Project Details
Project Details | Tenet EC |
Location | Tampines |
District | 18 - Pasir Ris, Tampines |
Developer | QJ-OS Pte. Ltd. and Santarli Realty Pte. Ltd. (Qingjian Realty(South Pacific), Santarli Realty Pte Ltd, Heeton Holdings Limited) |
Plot Ratio | 2.1 |
Site Area | 23,799.2 sqm / Approx 256,172.4 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | ADDP Architects LLP |
CS Engineer | P & T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Tampines Street 62 |
No. of Storeys | 15 Storeys |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Lot No. | MK29-03206X |
Site Use | Executive Condomium |
Tenure | 99 years commencing from 1 November 2021 |
Total No. of Units | 618 |
No. of Car Park Lots | 618 Car Park Lots(Inclusive of 6 Electric Charging Lots). 5 Accessible Lots. 104 Bicycle Lots |
Expected Date of TOP | 2 August 2026 |
Expected Date of Legal Completion | 2 August 2029 |
Security | 24 Hours Security Guard |
(Project details for Tenet EC may be subjected to change without prior notice)
Book An Appointment to view Tenet EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tenet EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.